Product Details:
Payment & Shipping Terms:
|
Type: | Worm Gear DC Motor | Voltage&Power: | 12VDC,40W |
---|---|---|---|
Construction: | Permanent Magnet | Structure And Working Principle: | Brushed |
Application: | Universal, Industrial, Household Appliances, Machine Power System | Gear Material: | Nylon |
Operating Speed: | High Speed | ||
High Light: | DC 12v Worm Gear Motor,Breathing Machine Worm Gear Motor,Brushed Worm Gear Motor |
High power dc electric motor 12VDC for Industrial, breathing machine power system
Description:
An electric motor is an electrical machine that converts electrical energy into mechanical energy. The reverse of this would be the conversion of mechanical energy into electrical energy and is done by an electric generator.
Applications:
Electric motors are used to produce linear or rotary force (torque), and should be distinguished from devices such as magnetic solenoids and loudspeakers that convert electricity into motion but do not generate usable mechanical powers, which are respectively referred to as actuators and transducers.
Specifications:
Type | Brush |
Voltage | 12VDC |
Power | 30W |
No load Speed | 40rpm |
No load Current | 1.2A |
On load Speed | 30rpm |
On load Current | 5.4A |
Full torque | 6Nm |
Stall torque | 25Nm |
Gear material | DuPont 100P |
Protection class | IP44 |
Weight | 1.5kg |
Motor test report:
State | Voltage | Current | Pin | Torque | Speed | Pout | Eff |
V | A | W | N.m | rpm | W | % | |
Speed_max | 11.99 | 0.887 | 10.64 | 0.56 | 37.6 | 2.22 | 20.8 |
Eff_max | 11.98 | 2.672 | 32.03 | 3.90 | 33.9 | 13.87 | 43.3 |
Pout_max | 11.96 | 9.994 | 119.5 | 16.85 | 20.9 | 36.88 | 30.8 |
Torque_max | 11.93 | 20.16 | 240.6 | 24.78 | 0.0 | 0.00 | 0.0 |
End | 11.93 | 20.16 | 240.6 | 24.78 | 0.0 | 0.00 | 0.0 |
Motor Outline drawings:
Competitive Advantage:
Contact Person: Ms. Shirley Luo